| Industry | Commonly Used Fasteners (From Our Product Range) | Material Recommendations | Special Considerations | Applicable Standards |
|---|---|---|---|---|
| Automotive 🚗 | Hex Head Bolts, Flange Bolts, Nylock Nuts, Threaded Rods, SEMS Screws, Captive Panel Screws, Knurled Thumb Screws | High-Tensile 8.8, 10.9, 12.9, Stainless Steel 304 | ✅ High vibration resistance required. ✅ Must withstand torque, shear, and fatigue loads. ✅ Corrosion-resistant coatings (Zinc, Dacromet) recommended. | ISO 898-1, DIN 931, ISO 4032 |
| Construction 🏗 | Anchor Bolts, Expansion Anchors, HSFG Bolts, U-Bolts, Pin Type Anchor Bolts, Wedge Anchors, Hex Nuts, Structural Washers | Mild Steel (MS 4.6, 5.6), Hot-Dip Galvanized, Stainless Steel 316 | ✅ Fasteners must support high load-bearing capacity. ✅Corrosion resistance needed for outdoor use (Hot-Dip Galvanizing). ✅Seismic-rated fasteners may be required for earthquake zones. | ASTM A307, IS 3757, DIN 529 |
| Aerospace ✈ | Countersunk Torx Screws, Rivets, A4-80 Stainless Fasteners, High-Tensile Hex Bolts, Hex Flange Self-Tapping Screws, Wing Nuts | Stainless Steel A4-80, Titanium, Super Duplex 2507 | ✅ Fasteners must withstand high temperature & pressure. ✅ Lightweight materials (Titanium, SS A4-80) preferred. ✅ Strict quality control & dimensional accuracy required. | ISO 3506-1, DIN 912, ASTM F568 |
| Oil & Gas ⛽ | ASTM A193 B7 Studs, Heavy Hex Nuts, Duplex SS Nuts, Chemical Anchors, Wedge Anchors, Threaded Inserts | ASTM A193 B7, Super Duplex, Inconel, A4-80 Stainless Steel | ✅ Fasteners must handle high pressure & extreme temperatures. ✅Corrosion-resistant materials (Super Duplex, A4-80 SS) required. ✅ Must comply with API & offshore oil drilling standards. | ASTM A193, A194, ISO 898-2 |
| Marine & Offshore 🌊 | A4-80 SS Bolts, Super Duplex Fasteners, Eye Bolts, Hex Head Bolts, Stainless Steel Flange Nuts, Rivets | Stainless Steel 316, Super Duplex 2507 | ✅Saltwater corrosion resistance is critical (Use A4-80 or Super Duplex). ✅High tensile strength required for offshore structures. ✅ Weldable fasteners may be needed for shipbuilding applications. | ISO 3506-1, ASTM F593, DIN 580 |
| Electronics & Electrical ⚡ | Machine Screws, Self-Tapping Screws, Rivet Nuts, Brass Fasteners, Aluminium Pop Rivets, Lock Nuts | Stainless Steel 304, Brass, Aluminum | ✅Non-magnetic fasteners preferred (Brass, SS 304). ✅Good conductivity required for electrical components. ✅ Lightweight screws needed for PCBs & enclosures. | DIN 7985, ISO 14583, IEC 60364 |
| Railways 🚆 | Fishplate Bolts, U-Bolts, Structural Washers, HSFG Bolts, Heavy Hex Nuts ASTM A194 GR2H, Square Nuts | High-Tensile 8.8, 10.9, 12.9, Stainless Steel 316 | ✅ High vibration and fatigue resistance required. ✅Weather-resistant coatings for outdoor track fasteners. ✅Heavy-load endurance needed for railway joints & bridges. | EN 14399, IS 1367, ASTM A325 |
| Agriculture & Heavy Machinery 🚜 | Coach Screws, Carriage Bolts, Hex Nuts, Lock Nuts, T-Bolts, Knurled Thumb Screws | High-Tensile 8.8, 10.9, Stainless Steel 304 | ✅ Fasteners must handle high torque & impact loads. ✅ Corrosion resistance required for outdoor weather conditions. ✅Rust-proof coatings recommended (Zinc, HDG, Dacromet). | ISO 4014, DIN 603, ASTM F3125 |
| Furniture & Woodworking 🪵 | Wood Screws, Chipboard Screws, Lag Screws, Panel Fasteners, Threaded Inserts, Countersunk Screws | Mild Steel, Brass, Stainless Steel 304 | ✅ Decorative finishes (Brass, SS 304) are preferred. ✅ Fasteners must be easy to install without pre-drilling. ✅ Anti-corrosion coating needed for outdoor furniture. | ISO 14566, DIN 571, ASME B18.6.1 |
| Defense& Military Equipment 🏗 | High-Tensile Hex Bolts, Captive Panel Screws, Heavy Hex Nuts, Lock Nuts, Wing Nuts | High-Tensile 10.9, 12.9, Stainless Steel A4-80 | ✅ Must withstand high impact, shock loads, and extreme conditions. ✅ Anti-corrosion treatments required for outdoor use. ✅ Compliance with military-grade specifications (MIL-S-1222, ASTM F568). | MIL-S-1222, ASTM F568 |
| Shipbuilding & Marine Structures 🚢 | A4-80 Stainless Fasteners, Super Duplex Bolts, U-Bolts, Eye Bolts | Stainless Steel 316, Super Duplex 2507 | ✅Saltwater-resistant materials required. ✅Non-corrosive coatings (Teflon, HDG) recommended. ✅ Fasteners must pass marine-grade tensile tests. | ISO 3506-1, ASTM F593, BS EN 10204 |
| Renewable Energy (Solar & Wind) ☀️ | Stainless Steel U-Bolts, Expansion Anchors, Flange Nuts, Threaded Rods | Stainless Steel 304, Hot-Dip Galvanized | ✅ High resistance to UV exposure and weather conditions. ✅Rust-proof coatings (Zinc, HDG) preferred. ✅High wind load resistance needed for solar panel mounts. | ISO 3506, ASTM A153, EN 1090-2 |
| Food Processing & Pharma 🍲 | A2-70, A4-80 SS Fasteners, Nylock Nuts, Screws with FDA-Compliant Coatings | Stainless Steel 304, 316 | ✅Hygienic and non-toxic materials required. ✅Easy-to-clean surfaces (Polished SS) preferred. ✅Corrosion-resistant (Stainless Steel A4-80) for washdown areas. | ISO 3506, DIN 7985, FDA Compliant |
| Mining & Heavy Excavation ⛏ | High-Tensile 12.9 Bolts, Lock Nuts, Huck Bolts, U-Bolts | High-Tensile Steel 10.9, 12.9, Super Duplex | ✅ Must handle shock, impact, and heavy loads. ✅Abrasion-resistant coatings (Dacromet, Zinc Flake). ✅Fatigue-resistant fasteners needed for drilling equipment. | ASTM A325, EN 14399, ISO 898 |
High-tensile fasteners are heat-treated alloy steel, designed for load-bearing and high-strength applications.
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Density (g/cm³) | Corrosion Resistance | Temperature Resistance (°C) | Weldability | Standards |
|---|---|---|---|---|---|---|---|---|
| Grade 8.8 | 800 – 1000 | 640 | 12% | 7.85 | ☁️Medium (Needs Zinc Coating) | Up to 400°C | ❌ Poor (Risk of Brittleness) | ISO 898-1, IS 3757, ASTM A325 |
| Grade 10.9 | 1000 – 1200 | 900 | 10% | 7.85 | ☁️Medium (Needs Galvanizing) | Up to 450°C | ❌ Poor (Risk of Crack Formation) | ISO 898-1, IS 3757, ASTM A490 |
| Grade 12.9 | 1200 – 1400 | 1080 | 8% | 7.85 | 🌪Low (Needs Special Coatings) | Up to 500°C | ❌ Not Recommended | ISO 898-1, DIN 267, ASTM A574 |
Stainless Steel (SS) fasteners are used in corrosive environments, offering rust resistance and durability.
| Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Density (g/cm³) | Corrosion Resistance | Temperature Resistance (°C) | Weldability | Standards | |
|---|---|---|---|---|---|---|---|---|
| 500 | 210 | 40% | 7.9 | ☁️Good | Up to 870°C | ✅ Excellent | ISO 3506-1 | |
| 700 | 450 | 35% | 7.9 | ☁️Good | Up to 870°C | ✅ Excellent | ISO 3506-1 | |
| 800 | 600 | 30% | 7.9 | ☁️Good | Up to 870°C | ✅ Excellent | ISO 3506-1 | |
| 700 | 485 | 30% | 7.98 | 🌊Excellent | Up to 870°C | ✅ Excellent | ISO 3506-1 | |
| A4-80 (SS 316) | 800 | 600 | 25% | 7.98 | 🌊Excellent | Up to 870°C | ✅ Excellent | ISO 3506-1 |
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Density (g/cm³) | Corrosion Resistance | Temperature Resistance (°C) | Weldability | Standards |
|---|---|---|---|---|---|---|---|---|
| SS 410 | 750 – 900 | 450 | 20% | 7.75 | ☁️Medium | Up to 650°C | ❌ Poor (Brittle after welding) | ASTM A276 |
| SS 420 | 850 – 1000 | 500 | 18% | 7.74 | ☁️Medium | Up to 700°C | ❌ Limited (Heat treatment required) | ASTM A276 |
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Density (g/cm³) | Corrosion Resistance | Temperature Resistance (°C) | Weldability | Standards |
|---|---|---|---|---|---|---|---|---|
| 2205 Duplex | 620 – 800 | 450 | 25% | 7.8 | 🌊Excellent | Up to 315°C | ✅ Good (Preheat required) | ASTM A182, ASTM A479 |
| Super Duplex 2507 | 800 – 900 | 550 | 20% | 7.8 | 🌊Outstanding | Up to 315°C | ✅ Good (Controlled welding needed) | ASTM A182, ASTM A479 |
| Material | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Density (g/cm³) | Corrosion Resistance | Temperature Resistance (°C) | Weldability | Standards |
|---|---|---|---|---|---|---|---|---|
| ASTM A193 B7 (Alloy Steel) | 1000 | 860 | 12% | 7.85 | ☁️Medium (Needs Coating) | Up to 450°C | ❌ Poor (Cracks Easily) | ASTM A193 |
| ASTM A320 L7 (Cryogenic Steel) | 1000 | 900 | 12% | 7.85 | ☁️Medium | -200°C to 450°C | ✅ Good | ASTM A320 |
| Brass Fasteners | 500 | 200 | 45% | 8.5 | ☀️Very High | Up to 300°C | ✅ Excellent | ASTM B16 |
| Aluminum Fasteners | 250 – 400 | 150 | 50% | 2.7 | ☀️Very High | Up to 200°C | ✅ Excellent | ASTM B211 |
Stay tuned for the latest Company news

C-204, Vaibhav Platina, Nr. Kaveri Trishra, S P Ring road, Shilaj, Ahmedabad, Gujarat-380054

+91-846 036 2030

rajalfast@gmail.com sales@rajalindustries.com