| Coating Type | Corrosion Resistance | Appearance | Thickness (µm) | Key Benefits | Common Applications |
|---|---|---|---|---|---|
| Zinc Plating (Electroplated Zinc) | ☁️Medium (Indoor Use) | Shiny Silver/Yellow | 5 - 15 µm | ✅ Cost-effective, ✅ Protects against rust, ✅ Good for general use | Indoor, Automotive, Electrical, Furniture |
| Hot-Dip Galvanizing (HDG) | 🌧High (Outdoor Use) | Matte Gray, Thick Coating | 50 - 85 µm | ✅ Best for outdoor & heavy-duty use, ✅ Prevents rust for decades | Construction, Bridges, Railways, Solar |
| Mechanical Galvanizing | 🌧High (Outdoor Use) | Matte Silver/Gray | 25 - 40 µm | ✅ Alternative to HDG, ✅ Provides uniform coating, ✅ No risk of hydrogen embrittlement | Structural Fasteners, Heavy Machinery |
| Dacromet Coating (Zinc Flake Coating) | 🌊Very High (Extreme Environments) | Matte Silver-Gray | 8 - 12 µm | ✅ High corrosion resistance, ✅ Chemical & heat resistant, ✅ No hydrogen embrittlement | Aerospace, Military, Wind Energy, Mining |
| Geomet Coating (Advanced Zinc Flake) | 🌊Very High | Light Gray/Silver | 7 - 10 µm | ✅ Superior rust protection, ✅ Environmentally friendly (Chrome-free), ✅ Excellent adhesion | Automotive, Bridges, Marine, Wind Power |
| Black Oxide | ☀️Low | Black | 0.5 - 2 µm | ✅ Increases wear resistance, ✅ Aesthetic finish, ✅ Reduces glare & friction | Tools, Firearms, Decorative Fasteners |
| Nickel Plating | ☁️Medium | Shiny Silver | 3 - 8 µm | ✅ Improves hardness, ✅ Protects against wear & oxidation | Electronics, Automotive, Decorative Hardware |
| Teflon® Coating (PTFE) | 🌊Very High (Chemical Resistance) | Multiple Colors | 10 - 25 µm | ✅ Non-stick, ✅ Excellent chemical resistance, ✅ Reduces friction | Oil & Gas, Food Processing, Medical |
| Phosphate Coating (Zinc or Manganese) | ☁️Medium | Dark Gray/Black | 5 - 10 µm | ✅ Absorbs lubricants well, ✅ Reduces friction, ✅ Improves adhesion for paints | Automotive, Military, Engine Components |
| Powder Coating | ☀️Low | Custom Colors | 40 - 80 µm | ✅ Decorative, ✅ Protects against minor corrosion | Architectural, Furniture, Outdoor Fixtures |
| Copper Plating | ☀️Low | Reddish-Brown | 1 - 5 µm | ✅ Improves electrical conductivity, ✅ Prevents galling in stainless steel fasteners | Electrical, Marine, Decorative Fasteners |
| Brass Plating | ☀️Low | Gold/Brass Look | 1 - 3 µm | ✅ Aesthetic appearance, ✅ Corrosion-resistant | Decorative Hardware, Electrical Connectors |
| Silver Plating | ☀️Low | Bright Silver | 3 - 6 µm | ✅ High conductivity, ✅ Anti-seizing | Electrical, Aerospace, Precision Fasteners |
Stay tuned for the latest Company news

C-204, Vaibhav Platina, Nr. Kaveri Trishra, S P Ring road, Shilaj, Ahmedabad, Gujarat-380054

+91-846 036 2030

rajalfast@gmail.com sales@rajalindustries.com