Carriage bolts, also known as Coach Bolts, are specially designed for secure fastening in wood, metal, and composite structures. These bolts feature a round, dome-shaped head and a square neck, which prevents rotation during installation. This self-locking property ensures a tight and stable fit, making them ideal for construction, furniture assembly, fencing, and industrial applications.
Manufactured to meet ISO, DIN, and ASME standards, Rajal Industries’ Carriage Bolts provide exceptional strength, durability, and corrosion resistance while delivering an aesthetically smooth finish.
Provides a low-profile, smooth finish, making it ideal for safety-critical
applications such as playgrounds, furniture, and public infrastructure.
Reduces the risk of snagging, loosening, and accidental damage.
Prevents rotation of the bolt when tightened, ensuring a secure grip when inserted
into wood or pre-drilled square holes in metal.
Enhances vibration resistance, making it suitable for machinery, vehicles, and
structural connections.
Works well with flat washers, spring washers, and Nylock nuts to improve
fastening strength.
Helps prevent loosening in high-vibration applications such as automotive,
railways, and heavy machinery.
Carriage bolts are exposed to different environmental conditions, requiring the right
surface coating to enhance lifespan and prevent degradation.
Thread Type | Description | Application |
---|---|---|
Coarse Thread (UNC/ISO Metric) | Standard thread, best for general- purpose fastening | Wood, construction, automotive |
Fine Thread (UNF/Metric Fine) | Provides higher tensile strength & better load distribution | Machinery, aerospace, industrial equipment |
Partially Threaded Bolts | Higher shear resistance, ideal for clamping applications | Structural assemblies, automotive |
Fully Threaded Bolts | Maximum adjustability, even load distribution | General fastening, repair work |
Coating Type | Corrosion Protection Level | Ideal Applications |
---|---|---|
Plain Steel (No Coating) | Low | Indoor applications only |
Zinc Plated (Yellow/Blue/White/Black) | Moderate (48-96 hours SST) | General use, low exposure to harsh environments |
Hot-Dip Galvanized (HDG) | High (600+ hours SST) | Outdoor, marine, bridges, fencing |
Black Oxide Coating | Medium corrosion resistance with a sleek appearance | Machinery, automotive |
Geomet/PTFE Coatings | Extreme (1000+ hours SST) | Industrial, chemical, automotive |
SST = Salt Spray Test, measured in hours of corrosion resistance.
Size Range | Standards |
---|---|
Diameters: M5 to M24 (Metric) | ISO 7049-1 – Carriage bolts with metric specifications |
Diameters: 1/4" to 1" (Imperial) | ASME B18.5 – American standard for carriage bolts |
Lengths: Variable | DIN 603 – German standard defining dimensions for carriage bolts |
ISO 8677 – Carriage bolts for wood & metal applications |
Material Type | Available Strength Grades | Industry Standards |
---|---|---|
Mild Steel & Carbon Steel | 4.6, 5.6, 8.8 | ISO 898-1, DIN 603, ASME B18.5 |
Stainless Steel (Corrosion Resistant) | A2-70 (SS 304), A4-80 (SS 316) | ISO 3506, DIN 603, ISO 8677 |
High-Tensile Steel | Class 8.8, 10.9 | ISO 898-1, ASME B18.5, DIN 603 |
Alloy Steel (Heat Treated) | Class 10.9 | ISO 898-1, ASTM A325 |
Ensuring dimensional accuracy, strength, and longevity.
Flexible manufacturing to meet your exact specifications.
Ensuring long-lasting durability and reliability
Each bolt undergoes tensile testing, hardness testing, and thread fitment checks
Efficient production and supply chain management
Stay tuned for the latest Company news
C-204, Vaibhav Platina, Nr. Kaveri Trishra, S P Ring road, Shilaj, Ahmedabad, Gujarat-380054
+91-846 036 2030
rajalfast@gmail.com sales@rajalindustries.com